Model | Mini Press | Mini Press | Mini Press |
Number of Station | 8 Stn. | 10 Stn. | 10 Stn. |
Type of Tooling | 'D' | 'B' | 'D' |
TOutput-Tablets/Hr (Max) | 14,000 | 18,000 | 18,000 |
Turret RPM (Max) | 30 | 30 | 30 |
Max Operating Pressure | 6 Tons | 6 Tons | 6 Tons |
Max Tablet Diameter | 22 mm | 16 mm | 22 mm |
Max.Depth of Fill | 20.5 mm | 17.5 mm | 20.5 mm |
Upper Punch Penetration | 2 to 6 mm | 2 to 6 mm | 2 to 6 mm |
Dia of Die mm | 38.10 mm | 30.15 mm | 38.10 mm |
Length of Die mm | 23.81 mm | 22.22 mm | 23.81 mm |
Dia of Punch mm | 25.34 | 18.99 | 25.34 |
Length of Punch mm | 133.65 mm | 133.65 mm | 133.65 mm |
Power | 2.0 HpX1440 PMX415 V.X50 Hz | ||
Overall Dimensions (mm) | 480X670X1050 | ||
Net Weight (Kgs.) | 375 |
Features
Optional Features
FeaturesIn compliance with cGMP standard.Higher output suitable for large batch production.Force feeder attachme... Continue