Features
Tables DESCRIPTION | Tables VED 37 | Tables VED 45 | Tables VED 55 |
Number of Station | 37 | 45 | 55 |
Type of Tooling | 'D' | 'B' | 'BB' |
Output-Tablets/Hr. Maximum | 222000 | 270000 | 333000 |
Max. Operating Pressure-Main (kN) | |100 | 65 | 65 |
Max. Tablet Diameter | 25 mm | 16 mm | 11 mm |
Max. Depth of Fill | 20 mm | 17 mm | 17 mm |
Upper Punch Entry main | 3 to 6 | ||
Power Total (kW/hp) | 6.70/9.00 | ||
Main Motor (kW/hp) | 5.50/7.50 | ||
Force Feeder Motor (kW/hp) | 0.18/.025 | ||
Electrical Supply | 415V/3 Phase/ 50 Hz | ||
Overall Dimensions LxWxH (mm) | 1440X1430X1920 | ||
Net Weight (Kgs.) | 2500 | ||
Case Dimensions LxWxH (mm) | 1670X1830X2150 | ||
Gross Weight (Kgs.) | 2835 |
Optional Features
ModelMini PressMini PressMini PressNumber of Station8 Stn.10 Stn.1... Continue